Historic Stock Lookup
Week of March 8, 2010
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Mar 8, 2010 | 12.84 | 12.85 | 12.51 | 12.56 | 24,151 |
| Mar 9, 2010 | 12.60 | 12.82 | 12.52 | 12.70 | 20,757 |
| Mar 10, 2010 | 12.64 | 12.75 | 12.50 | 12.72 | 21,035 |
| Mar 11, 2010 | 12.61 | 12.61 | 12.40 | 12.56 | 27,058 |
| Mar 12, 2010 | 12.51 | 12.65 | 12.46 | 12.57 | 16,382 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and CPI International, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.


